Defence Expenditure of NATO Countries (2014-2022)

Tilhører sager:

Aktører:


Defence Expenditure of NATO Countries (2014-2022)

https://www.ft.dk/samling/20211/almdel/npa/bilag/28/2601824.pdf

27 June/Juin 2022 COMMUNIQUE
PR/CP(2022)105
North Atlantic Treaty Organisation – Organisation du Traité de l’Atlantique Nord
Press & Media – Presse & Médias
B-1110 Bruxelles Belgique
E-mail: press@hq.nato.int – Tel.: 32 2 707 50 41 – Fax: 32 2 707 13 99 – Internet: www.nato.int
News and information is routinely placed on the NATO website. This includes audio files, transcripts and high resolution
photographs, which are posted as soon as possible after events of media interest. Check the 'What's New' file.
Nouvelles et informations sont régulièrement affichées sur le site Web de l'OTAN, sous la forme de fichiers audio, de
transcriptions et de photographies destinées à la publication. Elles sont disponibles le plus rapidement possible après les
événements présentant un intérêt pour les médias. Cliquer sur "Quoi de neuf?"
Defence Expenditure of NATO Countries (2014-2022)
NATO collects defence expenditure data from Allies on a regular basis and presents
aggregates and subsets of this information. Each Ally’s Ministry of Defence reports
current and estimated future defence expenditure according to an agreed definition of
defence expenditure. The amounts represent payments by a national government actually
made, or to be made, during the course of the fiscal year to meet the needs of its armed
forces, those of Allies or of the Alliance. In the figures and tables that follow, NATO also
uses economic and demographic information available from the Directorate-General for
Economic and Financial Affairs of the European Commission (DG ECFIN), and the
Organisation for Economic Co-operation and Development (OECD).
In view of differences between both these sources and national GDP forecasts, and also
the definition of NATO defence expenditure and national definitions, the figures shown
in this report may diverge considerably from those which are quoted by media, published
by national authorities or given in national budgets. Equipment expenditure includes
expenditure on major equipment as well as on research and development devoted to major
equipment. Personnel expenditure includes pensions paid to retirees.
The cut-off date for information used in this report was 20 June 2022. Figures for 2021
and 2022 are estimates.
Offentligt
NPA Alm.del - Bilag 28
NATO's Parlamentariske Forsamling 2021-22
-2-
Graph 1 : NATO Europe and Canada - defence expenditure
(annual real change, based on 2015 prices and exchange rates)
Graph 2 : Defence expenditure as a share of GDP and equipment
expenditure as a share of defence expenditure
2022e
Note: Figures for 2021 and 2022 are estimates.
Notes: Figures for 2021 and 2022 are estimates. The NATO Europe and Canada aggregate from 2017 onwards includes Montenegro, which became an Ally on 5 June 2017,
and from 2020 onwards includes North Macedonia, which became an Ally on 27 March 2020.
-2.7
-1.3
-0.9
1.7
3.0
5.9
4.2
3.7
4.9
3.1
1.2
-4
-3
-2
-1
0
1
2
3
4
5
6
7
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021e 2022e
%
ALB
BEL BGR
CAN
HRV
CZE
DNK
EST
FRA
DEU
GRC
HUN
ITA LVA
LTU
LUX
MNE
NLD
NMK
NOR
POL
PRT
ROU
SVK
SVN
ESP
TÜR
GBR USA
0
5
10
15
20
25
30
35
40
45
50
55
0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0
Equipment
expenditure
as
%
of
defence
expenditure
Defence expenditure as % of GDP
%
%
NATO guideline 2%
NATO guideline 20%
Median 25.96%
Median 1.65%
Graph 3 : Defence expenditure as a share of GDP (%)
(based on 2015 prices and exchange rates)
Graph 4 : Equipment expenditure as a share of defence expenditure (%)
(based on 2015 prices and exchange rates)
Note: Figures for 2021 and 2022 are estimates.
Note: Figures for 2021 and 2022 are estimates.
-3-
3.76
3.47
2.42 2.36
2.34
2.12 2.10 2.03 2.00 1.99 1.90
1.78 1.75 1.67 1.65 1.62 1.55 1.55 1.54 1.44 1.44 1.39
1.33 1.27
1.22 1.22 1.18
1.01
0.58
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
2014 2022e
%
NATO guideline 2%
52.4
48.0
45.3
31.6 31.1 30.8 30.5 30.5 29.9 28.6
28.1 27.2 26.3 26.2 26.0 25.0 24.6 23.7
22.7 22.6 21.6 20.9 20.4 20.0 19.3 19.2 18.7
17.9 17.9
0
5
10
15
20
25
30
35
40
45
50
55
2014 2022e
%
NATO guideline 20%
Graph 5 : Defence expenditure
(billion US dollars, based on 2015 prices and exchange rates)
Notes: Figures for 2021 and 2022 are estimates. The NATO Europe and Canada aggregate from 2017 onwards includes Montenegro, which became an Ally on 5 June
2017, and from 2020 onwards includes North Macedonia, which became an Ally on 27 March 2020.
-4-
Notes: Figures for 2021 are estimates. Includes enlargements which took place in: 1999 (3 Allies), 2004 (7 Allies), 2009 (2 Allies), 2017 (1 Ally) and 2020 (1 Ally).
Graph 6 : NATO Europe and Canada - defence expenditure
(billion US dollars, based on 2015 prices and exchange rates)
200
225
250
275
300
325
350
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021e
2022e
+ BGR, EST, LVA, LTU,
ROU, SVK, SVN
+ CZE, HUN, POL + ALB, HRV + MNE
+ NMK
NATO Europe and Canada
741 696 660 641 651 626 640
699 704 714 723
256
253
250 254 262 277 289
300 314 324 328
997
949
910 896 913 904 929
999 1,019 1,038 1,051
0
200
400
600
800
1,000
1,200
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021e 2022e
United States NATO Europe and Canada
Graph 7 : Main categories of defence expenditure (%)
(percentage of total defence expenditure)
2022e
-5-
Notes: Figures for 2021 and 2022 are estimates. The NATO Europe and Canada aggregate from 2017 onwards includes Montenegro, which became an Ally on 5 June 2017, and from 2020 onwards
includes North Macedonia, which became an Ally on 27 March 2020.
Graph 8 : NATO Europe and Canada - major equipment expenditure
(annual real change, based on 2015 prices and exchange rates)
-0.6
-3.0
2.7
3.7
12.8
10.2
8.5
9.3
12.8
7.2
-6
-4
-2
0
2
4
6
8
10
12
14
2013 2014 2015 2016 2017 2018 2019 2020 2021e 2022e
%
%
46.6
49.5
56.8
45.3
54.6
44.2 43.1
33.9
41.6 40.6
43.7
30.4
62.4
35.5 37.3
24.1
53.0
38.8 40.4
33.0
46.3
63.1
51.9
44.9
54.4
57.2
48.5
31.0
38.8
22.0
28.5 15.9
32.5 11.8
26.7
22.4
35.4
26.8
36.2
10.9
18.6
12.7
31.2 27.2
12.3
14.8
34.1
25.6
29.4
28.3
19.0
14.4 26.7
24.1
15.9
13.9
38.9
32.4
11.4
2.7
4.8
3.5
3.2
9.9
4.7
9.2
3.0
2.4
0.1
3.0
2.2
8.7
5.0
11.2
7.2
3.4
2.9
6.0
5.0
0.1
7.8
2.1
3.6
0.8
6.9
2.0 1.5
20.0 19.3
22.6
18.7
30.5
19.2
29.9
21.6
28.6
20.9
45.3
48.0
22.7 24.6
30.5
52.4
25.0 23.7
31.1 31.6
20.4
17.9
26.0 26.3
17.9
26.2
30.8
28.1 27.2
0
10
20
30
40
50
60
70
80
90
100
ALB BEL BGR CAN HRV CZE DNK EST FRA DEU GRC HUN ITA LVA LTU LUX MNE NLD NMK NOR POL PRT ROU SVK SVN ESP TÜR GBR USA
Personnel Operations & maintenance and other expenditures Infrastructure Major equipment, including related R&D
Table 1 : Defence expenditure
Million national currency units
2014 2015 2016 2017 2018 2019 2020 2021e 2022e
Current prices
Albania (Leks) 18,788 16,671 16,250 17,199 18,995 21,670 21,348 23,072 32,633
Belgium (Euros) 3,913 3,789 3,848 3,932 4,101 4,253 4,665 5,276 6,529
Bulgaria (Leva) 1,102 1,116 1,186 1,255 1,593 3,771 1,920 2,109 2,481
Canada (Canadian dollars) 20,076 23,900 23,474 30,761 29,025 29,949 31,289 32,793 35,461
Croatia (Kunas) 6,113 6,057 5,696 6,120 6,068 6,634 6,487 8,667 9,373
Czech Republic (Koruny) 41,003 47,264 45,598 52,805 59,752 68,373 74,257 84,864 89,179
Denmark (Kroner) 22,769 22,633 24,190 24,961 28,787 29,929 31,962 33,161 37,751
Estonia (Euros) 386 418 450 479 521 569 630 633 771
France (Euros) 39,149 39,199 39,950 40,852 42,748 44,206 46,018 47,790 49,616
Germany (Euros) 34,749 35,898 37,598 40,265 42,127 46,936 51,392 53,033 55,635
Greece (Euros) 3,939 4,073 4,190 4,208 4,560 4,483 4,812 6,764 7,445
Hungary (Forint) 281,402 316,338 362,798 468,765 436,500 636,566 852,321 927,965 957,964
Italy (Euros) 18,427 17,642 20,226 21,166 21,702 21,042 26,360 28,015 28,758
Latvia* (Euros) 221 254 364 430 601 618 651 696 806
Lithuania* (Euros) 322 425 575 724 895 977 1,030 1,105 1,499
Luxembourg (Euros) 190 225 213 288 301 341 373 341 464
Montenegro (Euros) 52 51 56 58 64 66 72 77 95
Netherlands (Euros) 7,788 7,816 8,234 8,539 9,456 10,778 11,249 11,789 14,808
North Macedonia (Denars) 5,743 5,853 5,770 5,532 6,232 8,029 8,303 10,605 13,681
Norway (Kroner) 48,660 49,529 54,022 56,664 61,349 66,318 68,054 72,483 80,615
Poland* (Zlotys) 31,874 39,940 37,082 37,558 42,824 45,404 52,110 58,304 73,850
Portugal (Euros) 2,263 2,384 2,364 2,424 2,750 2,947 2,867 3,295 3,328
Romania* (New Lei) 9,014 10,337 10,738 14,765 17,183 19,527 21,431 22,027 26,398
Slovak Republic (Euros) 752 889 907 935 1,098 1,610 1,796 1,677 2,143
Slovenia (Euros) 366 361 406 422 463 511 498 645 699
Spain (Euros) 9,508 10,000 9,014 10,528 11,172 11,281 11,240 12,546 13,136
Türkiye (Liras) 29,727 32,522 38,203 47,323 68,300 79,987 93,910 116,482 137,775
United Kingdom (Pounds) 39,902 38,940 41,590 43,257 45,202 46,509 49,495 52,291 53,878
United States (US dollars) 653,942 641,253 656,059 642,933 672,255 750,886 770,650 793,990 821,830
Constant 2015 prices
Albania (Leks) 18,894 16,671 16,354 17,061 18,569 20,921 20,471 20,879 28,529
Belgium (Euros) 3,965 3,789 3,775 3,789 3,892 3,965 4,296 4,658 5,376
Bulgaria (Leva) 1,134 1,116 1,148 1,159 1,411 3,174 1,551 1,604 1,724
Canada (Canadian dollars) 19,900 23,900 23,299 29,767 27,640 28,105 29,145 28,264 28,214
Croatia (Kunas) 6,118 6,057 5,700 6,055 5,885 6,313 6,180 7,998 8,335
Czech Republic (Koruny) 41,410 47,264 45,083 51,539 56,861 62,629 65,153 71,592 70,013
Denmark (Kroner) 22,868 22,633 24,128 24,606 28,167 29,069 30,253 30,662 33,004
Estonia (Euros) 389 418 440 451 472 499 556 530 606
France (Euros) 39,595 39,199 39,743 40,428 41,891 42,769 43,317 44,394 45,078
Germany (Euros) 35,394 35,898 37,105 39,147 40,164 43,846 47,259 47,328 46,777
Greece (Euros) 3,927 4,073 4,214 4,221 4,581 4,492 4,863 6,697 6,994
Hungary (Forint) 289,249 316,338 357,685 445,080 395,441 550,444 691,699 704,672 674,483
Italy (Euros) 18,734 17,642 19,769 20,511 21,079 20,252 25,026 26,471 26,406
Latvia* (Euros) 221 254 361 414 557 559 589 590 606
Lithuania* (Euros) 322 425 566 684 816 868 902 908 1,093
Luxembourg (Euros) 195 225 216 286 293 330 346 296 382
Montenegro (Euros) 53 51 54 53 57 57 63 64 74
Netherlands (Euros) 7,796 7,816 8,162 8,340 9,041 10,027 10,245 10,538 13,019
North Macedonia (Denars) 5,858 5,853 5,577 5,201 5,637 7,150 7,454 8,976 11,251
Norway (Kroner) 47,271 49,529 54,831 55,326 56,164 61,002 64,940 59,161 54,557
Poland* (Zlotys) 32,185 39,940 36,967 36,758 41,414 42,550 46,849 49,534 56,283
Portugal (Euros) 2,309 2,384 2,324 2,348 2,616 2,755 2,630 3,001 2,923
Romania* (New Lei) 9,308 10,337 10,482 13,768 15,089 16,057 16,962 16,539 18,098
Slovak Republic (Euros) 750 889 912 928 1,069 1,528 1,666 1,519 1,800
Slovenia (Euros) 370 361 403 413 443 479 461 581 598
Spain (Euros) 9,560 10,000 8,985 10,360 10,858 10,823 10,666 11,653 11,747
Türkiye (Liras) 32,059 32,522 35,330 39,434 48,863 50,259 51,388 49,525 38,261
United Kingdom (Pounds) 40,106 38,940 40,814 41,692 42,712 43,079 43,624 45,956 46,765
United States (US dollars) 660,021 641,253 651,246 626,409 640,087 699,062 704,414 713,804 722,799
Notes: Figures for 2021 and 2022 are estimates.
-6-
* These Allies have national laws or political agreements which call for 2% of GDP to be spent on defence annually, consequently future estimates are expected to change
accordingly. For past years Allies defence spending was based on the then available GDP data and Allies may, therefore, have met the 2% guideline when using those figures. (In
2018, Lithuania met 2% using November 2018 OECD figures.)
Table 2 : Defence expenditure
Million US dollars
2014 2015 2016 2017 2018 2019 2020 2021e 2022e
Current prices and exchange rates
Albania 178 132 131 145 176 197 197 224 293
Belgium 5,200 4,204 4,258 4,441 4,845 4,761 5,324 6,245 7,361
Bulgaria 747 633 671 724 962 2,159 1,121 1,276 1,430
Canada 18,172 18,689 17,708 23,700 22,399 22,572 23,330 26,153 28,106
Croatia 1,064 883 837 924 966 1,002 981 1,363 1,403
Czech Republic 1,975 1,921 1,866 2,259 2,750 2,982 3,199 3,915 4,040
Denmark 4,057 3,364 3,593 3,780 4,559 4,487 4,886 5,274 5,716
Estonia 514 463 497 541 615 637 719 749 869
France 52,022 43,496 44,209 46,133 50,507 49,493 52,520 56,561 55,939
Germany 46,176 39,833 41,606 45,470 49,772 52,549 58,652 62,766 62,725
Greece 5,234 4,520 4,637 4,752 5,388 5,019 5,492 8,006 8,393
Hungary 1,210 1,132 1,289 1,708 1,615 2,190 2,767 3,112 3,045
Italy 24,487 19,576 22,382 23,902 25,641 23,559 30,084 33,157 32,423
Latvia* 294 282 403 485 710 692 743 824 909
Lithuania* 428 471 636 817 1,057 1,094 1,176 1,308 1,690
Luxembourg 253 250 236 326 356 381 426 403 523
Montenegro 69 57 62 65 75 74 83 91 107
Netherlands 10,349 8,673 9,112 9,643 11,172 12,067 12,838 13,953 16,696
North Macedonia 124 105 104 101 120 146 154 204 247
Norway 7,722 6,142 6,431 6,850 7,544 7,536 7,228 8,438 9,104
Poland* 10,107 10,588 9,397 9,940 11,857 11,824 13,363 15,099 17,806
Portugal 3,007 2,645 2,616 2,738 3,249 3,299 3,273 3,899 3,753
Romania* 2,691 2,581 2,645 3,643 4,359 4,608 5,050 5,294 6,013
Slovak Republic 999 987 1,004 1,056 1,298 1,802 2,049 1,985 2,416
Slovenia 487 401 449 477 547 572 568 763 788
Spain 12,634 11,096 9,975 11,889 13,200 12,630 12,828 14,849 14,810
Türkiye 13,577 11,953 12,644 12,971 14,168 14,089 13,396 13,443 9,272
United Kingdom 65,692 59,505 56,362 55,719 60,380 59,399 63,500 71,938 72,171
United States 653,942 641,253 656,059 642,933 672,255 750,886 770,650 793,990 821,830
NATO Europe and Canada 289,275 254,423 255,595 275,100 300,167 301,675 325,944 361,290 368,045
NATO Total 943,217 895,676 911,654 918,033 972,422 1,052,561 1,096,594 1,155,280 1,189,875
Constant 2015 prices and exchange rates
Albania 150 132 130 135 147 166 163 166 227
Belgium 4,400 4,204 4,189 4,204 4,319 4,400 4,767 5,168 5,965
Bulgaria 643 633 650 657 800 1,799 879 909 977
Canada 15,562 18,689 18,219 23,278 21,614 21,978 22,791 22,103 22,063
Croatia 892 883 831 883 858 920 901 1,166 1,215
Czech Republic 1,683 1,921 1,833 2,095 2,312 2,546 2,649 2,910 2,846
Denmark 3,399 3,364 3,586 3,657 4,187 4,321 4,497 4,557 4,906
Estonia 431 463 488 501 523 554 617 588 672
France 43,936 43,496 44,100 44,860 46,483 47,458 48,066 49,261 50,019
Germany 39,274 39,833 41,173 43,438 44,567 48,653 52,440 52,516 51,905
Greece 4,358 4,520 4,676 4,683 5,084 4,985 5,396 7,431 7,761
Hungary 1,035 1,132 1,280 1,593 1,416 1,971 2,476 2,523 2,415
Italy 20,788 19,576 21,936 22,759 23,390 22,472 27,770 29,373 29,301
Latvia* 246 282 401 459 618 620 653 655 672
Lithuania* 357 471 628 759 906 963 1,001 1,008 1,213
Luxembourg 216 250 239 317 325 366 384 329 423
Montenegro 59 57 59 59 63 64 70 71 83
Netherlands 8,650 8,673 9,057 9,254 10,032 11,126 11,368 11,693 14,447
North Macedonia 106 105 100 94 102 129 134 162 203
Norway 5,862 6,142 6,799 6,861 6,965 7,565 8,053 7,336 6,765
Poland* 8,532 10,588 9,800 9,745 10,979 11,280 12,420 13,132 14,921
Portugal 2,562 2,645 2,579 2,605 2,902 3,057 2,918 3,330 3,243
Romania* 2,324 2,581 2,617 3,437 3,767 4,009 4,235 4,129 4,518
Slovak Republic 832 987 1,012 1,030 1,186 1,696 1,848 1,686 1,997
Slovenia 411 401 447 458 491 531 511 645 663
Spain 10,608 11,096 9,970 11,495 12,049 12,009 11,835 12,930 13,035
Türkiye 11,783 11,953 12,985 14,494 17,959 18,472 18,887 18,203 14,063
United Kingdom 61,287 59,505 62,368 63,710 65,270 65,830 66,662 70,226 71,462
United States 660,021 641,253 651,246 626,409 640,087 699,062 704,414 713,804 722,799
NATO Europe and Canada 250,221 254,423 261,994 277,427 289,212 299,810 314,391 324,206 327,980
NATO Total 910,241 895,676 913,240 903,836 929,299 998,873 1,018,805 1,038,010 1,050,780
-7-
Notes: Figures for 2021 and 2022 are estimates. The NATO Europe and Canada and NATO Total aggregates from 2017 onwards include Montenegro, which became an Ally on
5 June 2017, and from 2020 onwards include North Macedonia, which became an Ally on 27 March 2020.
* These Allies have national laws or political agreements which call for 2% of GDP to be spent on defence annually, consequently future estimates are expected to change
accordingly. For past years Allies defence spending was based on the then available GDP data and Allies may, therefore, have met the 2% guideline when using those figures. (In
2018, Lithuania met 2% using November 2018 OECD figures.)
Table 3 : Defence expenditure as a share of GDP and annual real change
Based on 2015 prices
2014 2015 2016 2017 2018 2019 2020 2021e 2022e
Share of real GDP (%)
Albania 1.35 1.16 1.10 1.11 1.16 1.28 1.30 1.22 1.62
Belgium 0.97 0.91 0.89 0.88 0.89 0.89 1.02 1.04 1.18
Bulgaria 1.31 1.25 1.24 1.22 1.45 3.13 1.60 1.59 1.67
Canada 1.01 1.20 1.16 1.44 1.30 1.30 1.42 1.32 1.27
Croatia 1.82 1.76 1.60 1.64 1.55 1.61 1.71 2.01 2.03
Czech Republic 0.94 1.02 0.95 1.03 1.10 1.18 1.30 1.39 1.33
Denmark 1.15 1.11 1.15 1.14 1.28 1.29 1.37 1.33 1.39
Estonia 1.93 2.03 2.07 2.01 2.02 2.05 2.35 2.07 2.34
France 1.82 1.78 1.79 1.78 1.81 1.81 2.00 1.91 1.90
Germany 1.19 1.19 1.20 1.23 1.25 1.35 1.53 1.49 1.44
Greece 2.22 2.31 2.40 2.38 2.54 2.45 2.91 3.70 3.76
Hungary 0.86 0.90 1.00 1.19 1.01 1.34 1.77 1.68 1.55
Italy 1.14 1.07 1.18 1.20 1.23 1.17 1.59 1.58 1.54
Latvia* 0.94 1.03 1.44 1.59 2.06 2.02 2.21 2.11 2.10
Lithuania* 0.88 1.14 1.48 1.71 1.97 2.00 2.08 2.00 2.36
Luxembourg 0.37 0.42 0.38 0.50 0.50 0.54 0.58 0.47 0.58
Montenegro 1.50 1.40 1.42 1.34 1.37 1.33 1.73 1.57 1.75
Netherlands 1.15 1.13 1.16 1.15 1.22 1.32 1.41 1.38 1.65
North Macedonia 1.09 1.05 0.97 0.89 0.94 1.16 1.27 1.47 1.78
Norway 1.55 1.59 1.74 1.72 1.73 1.86 2.00 1.75 1.55
Poland* 1.86 2.22 1.99 1.89 2.02 1.98 2.23 2.22 2.42
Portugal 1.31 1.33 1.27 1.24 1.34 1.37 1.43 1.56 1.44
Romania* 1.35 1.45 1.41 1.72 1.81 1.84 2.02 1.86 1.99
Slovak Republic 0.99 1.11 1.12 1.11 1.23 1.71 1.95 1.73 2.00
Slovenia 0.97 0.93 1.00 0.98 1.01 1.06 1.06 1.24 1.22
Spain 0.92 0.93 0.81 0.91 0.93 0.91 1.00 1.04 1.01
Türkiye 1.45 1.38 1.45 1.51 1.82 1.85 1.86 1.62 1.22
United Kingdom 2.13 2.01 2.06 2.06 2.08 2.06 2.30 2.26 2.12
United States 3.72 3.52 3.52 3.31 3.29 3.51 3.66 3.51 3.47
NATO Europe and Canada 1.43 1.42 1.44 1.48 1.51 1.54 1.72 1.68 1.64
NATO Total 2.58 2.48 2.48 2.40 2.41 2.53 2.72 2.62 2.57
Annual real change (%)
Albania -2.74 -11.76 -1.90 4.32 8.84 12.67 -2.15 1.99 36.64
Belgium -2.25 -4.44 -0.36 0.36 2.73 1.88 8.33 8.43 15.42
Bulgaria -9.08 -1.56 2.80 0.96 21.80 124.95 -51.13 3.37 7.49
Canada 4.95 20.10 -2.52 27.76 -7.15 1.68 3.70 -3.02 -0.18
Croatia 25.91 -0.99 -5.90 6.22 -2.81 7.27 -2.09 29.40 4.22
Czech Republic -4.91 14.14 -4.61 14.32 10.32 10.14 4.03 9.88 -2.21
Denmark -4.84 -1.03 6.61 1.98 14.47 3.20 4.08 1.35 7.64
Estonia 3.75 7.41 5.26 2.69 4.48 5.78 11.44 -4.70 14.29
France -1.21 -1.00 1.39 1.72 3.62 2.10 1.28 2.49 1.54
Germany -1.39 1.42 3.36 5.50 2.60 9.17 7.78 0.14 -1.16
Greece 0.44 3.72 3.47 0.15 8.55 -1.94 8.25 37.70 4.44
Hungary -5.32 9.37 13.07 24.43 -11.15 39.20 25.66 1.88 -4.28
Italy -9.81 -5.83 12.05 3.75 2.77 -3.93 23.58 5.77 -0.24
Latvia* 2.39 14.66 42.29 14.61 34.53 0.37 5.36 0.20 2.71
Lithuania* 19.38 31.96 33.13 20.84 19.38 6.36 3.96 0.67 20.35
Luxembourg 5.24 15.55 -4.04 32.35 2.63 12.45 5.08 -14.42 28.73
Montenegro 4.49 -3.50 4.33 -1.34 7.29 1.36 10.02 1.83 15.71
Netherlands 0.19 0.26 4.43 2.17 8.41 10.90 2.18 2.86 23.55
North Macedonia -3.58 -0.09 -4.71 -6.75 8.40 26.82 4.26 20.42 25.34
Norway 5.35 4.78 10.70 0.90 1.51 8.61 6.46 -8.90 -7.78
Poland* 11.39 24.10 -7.45 -0.56 12.67 2.74 10.10 5.73 13.62
Portugal -8.52 3.25 -2.51 1.03 11.40 5.32 -4.54 14.13 -2.62
Romania* 8.52 11.06 1.40 31.35 9.60 6.41 5.64 -2.50 9.43
Slovak Republic 3.25 18.61 2.51 1.80 15.18 42.97 8.97 -8.78 18.48
Slovenia -4.42 -2.37 11.42 2.45 7.31 8.13 -3.77 26.25 2.81
Spain 0.36 4.60 -10.15 15.30 4.81 -0.32 -1.45 9.25 0.81
Türkiye 0.78 1.44 8.64 11.61 23.91 2.86 2.25 -3.63 -22.74
United Kingdom -1.37 -2.91 4.81 2.15 2.45 0.86 1.26 5.35 1.76
United States -5.19 -2.84 1.56 -3.81 2.18 9.21 0.77 1.33 1.26
NATO Europe and Canada -0.95 1.68 2.98 5.89 4.25 3.66 4.86 3.12 1.16
NATO Total -4.06 -1.60 1.96 -1.03 2.82 7.49 2.00 1.89 1.23
-8-
Notes: Figures for 2021 and 2022 are estimates. The NATO Europe and Canada and NATO Total aggregates from 2017 onwards include Montenegro, which became an Ally on
5 June 2017, and from 2020 onwards include North Macedonia, which became an Ally on 27 March 2020.
* These Allies have national laws or political agreements which call for 2% of GDP to be spent on defence annually, consequently future estimates are expected to change
accordingly. For past years Allies defence spending was based on the then available GDP data and Allies may, therefore, have met the 2% guideline when using those figures. (In
2018, Lithuania met 2% using November 2018 OECD figures.)
Table 4 : Defence expenditure real change 2014-2022
Million US dollars (2015 prices and exchange rates)
2014 2022e
Real change 2014-
2022e (%)
Share of real GDP
2014 (%)
Share of real GDP
2022e (%)
Albania 150 227 51.00 1.35 1.62
Belgium 4,400 5,965 35.57 0.97 1.18
Bulgaria 643 977 52.00 1.31 1.67
Canada 15,562 22,063 41.78 1.01 1.27
Croatia 892 1,215 36.24 1.82 2.03
Czech Republic 1,683 2,846 69.07 0.94 1.33
Denmark 3,399 4,906 44.33 1.15 1.39
Estonia 431 672 55.72 1.93 2.34
France 43,936 50,019 13.85 1.82 1.90
Germany 39,274 51,905 32.16 1.19 1.44
Greece 4,358 7,761 78.10 2.22 3.76
Hungary 1,035 2,415 133.18 0.86 1.55
Italy 20,788 29,301 40.95 1.14 1.54
Latvia 246 672 173.74 0.94 2.10
Lithuania 357 1,213 239.51 0.88 2.36
Luxembourg 216 423 96.05 0.37 0.58
Montenegro 59 83 40.02 1.50 1.75
Netherlands 8,650 14,447 67.01 1.15 1.65
North Macedonia 106 203 92.06 1.09 1.78
Norway 5,862 6,765 15.41 1.55 1.55
Poland 8,532 14,921 74.88 1.86 2.42
Portugal 2,562 3,243 26.59 1.31 1.44
Romania 2,324 4,518 94.44 1.35 1.99
Slovak Republic 832 1,997 140.02 0.99 2.00
Slovenia 411 663 61.52 0.97 1.22
Spain 10,608 13,035 22.88 0.92 1.01
Türkiye 11,783 14,063 19.35 1.45 1.22
United Kingdom 61,287 71,462 16.60 2.13 2.12
United States 660,021 722,799 9.51 3.72 3.47
-9-
Note: Figures for 2021 and 2022 are estimates.
Table 5 : Real GDP
Billion US dollars (2015 prices and exchange rates)
2014 2015 2016 2017 2018 2019 2020 2021e 2022e
Albania 11 11 12 12 13 13 13 14 14
Belgium 453 462 468 476 485 495 467 496 508
Bulgaria 49 51 52 54 55 57 55 57 58
Canada 1,546 1,557 1,572 1,620 1,665 1,696 1,607 1,680 1,743
Croatia 49 50 52 54 55 57 53 58 60
Czech Republic 178 188 193 203 210 216 203 210 214
Denmark 296 303 312 321 328 335 328 343 353
Estonia 22 23 24 25 26 27 26 28 29
France 2,415 2,441 2,465 2,525 2,571 2,620 2,413 2,576 2,637
Germany 3,313 3,355 3,426 3,529 3,568 3,607 3,429 3,527 3,593
Greece 196 196 195 197 200 204 185 201 206
Hungary 121 125 128 134 141 147 140 150 156
Iceland 17 18 19 19 20 21 19 20 21
Italy 1,824 1,836 1,861 1,894 1,909 1,919 1,744 1,860 1,907
Latvia 26 27 28 29 30 31 30 31 32
Lithuania 41 41 42 44 46 48 48 51 51
Luxembourg 59 60 63 64 65 67 66 71 73
Montenegro 4 4 4 4 5 5 4 5 5
Netherlands 751 766 782 806 824 840 808 849 874
North Macedonia 10 10 10 10 11 11 11 11 11
Norway 378 386 390 399 403 406 404 419 436
Poland 458 477 492 516 544 570 557 591 617
Portugal 196 199 203 211 217 222 204 214 225
Romania 173 178 186 200 209 217 209 222 227
Slovak Republic 84 89 90 93 97 99 95 98 100
Slovenia 42 43 44 47 49 50 48 52 54
Spain 1,152 1,196 1,232 1,269 1,298 1,325 1,181 1,242 1,292
Türkiye 815 864 893 960 988 997 1,015 1,127 1,157
United Kingdom 2,882 2,957 3,024 3,089 3,140 3,192 2,896 3,112 3,368
United States 17,726 18,206 18,510 18,927 19,480 19,925 19,247 20,339 20,838
