NATO-landenes forsvarsbudgetter

Tilhører sager:

Aktører:


    20170629_170629-pr2017-111-en.pdf

    https://www.ft.dk/samling/20161/almdel/UPN/bilag/289/1775516.pdf

    29 June/juin 2017 COMMUNIQUE
    PR/CP(2017)111
    North Atlantic Treaty Organisation – Organisation du Traité de l’Atlantique Nord
    Press & Media – Presse & Médias
    B-1110 Bruxelles Belgique
    E-mail: press@hq.nato.int – Tel.: 32 2 707 50 41 – Fax: 32 2 707 13 99 – Internet: www.nato.int
    News and information is routinely placed on the NATO website. This includes audio files, transcripts and high resolution
    photographs, which are posted as soon as possible after events of media interest. Check the 'What's New' file.
    Nouvelles et informations sont régulièrement affichées sur le site Web de l'OTAN, sous la forme de fichiers audio, de
    transcriptions et de photographies destinées à la publication. Elles sont disponibles le plus rapidement possible après les
    événements présentant un intérêt pour les médias. Cliquer sur "Quoi de neuf?"
    Defence Expenditure of NATO Countries (2010-2017)
    NATO collects defence expenditure data from Allies on a regular basis and presents
    aggregates and subsets of this information. Each Ally’s Ministry of Defence reports
    current and estimated future defence expenditure according to an agreed definition of
    defence expenditure. The amounts represent payments by a national government actually
    made, or to be made, during the course of the fiscal year to meet the needs of its armed
    forces, those of Allies or of the Alliance. NATO also makes use of up-to-date economic
    and demographic information available from the Directorate-General for Economic and
    Financial Affairs of the European Commission (DG-ECFIN), and the Organisation for
    Economic Co-operation and Development (OECD).
    In view of differences between the definition of NATO defence expenditure and national
    definitions, the figures shown in this report may diverge considerably from those which
    are quoted by media, published by national authorities or given in national budgets.
    Equipment expenditure includes expenditure on major equipment as well as on research
    and development devoted to major equipment. Personnel expenditure includes pensions
    paid to retirees.
    The cut-off date for information used in this report was 26 June 2017. Figures for 2017
    are estimates.
    Det Udenrigspolitiske Nævn, Forsvarsudvalget, NATO''s Parlamentariske Forsamling 2016-17
    UPN Alm.del Bilag 289, FOU Alm.del Bilag 98, NPA Alm.del Bilag 5
    Offentligt
    Cumulative spending increase for the period from 2015 to 2017, above 2014 level: +45.8 Bn USD
    Notes: Figures for 2017 are estimates. The NATO Europe and Canada aggregate from 2017 includes Montenegro, which became an Ally on 5 June 2017.
    * Defence expenditure does not include pensions.
    -2-
    Graph 1 : NATO Europe and Canada - defence expenditure
    (annual real change, based on 2010 prices and exchange rates)
    Graph 2 : Defence expenditure as a share of GDP versus equipment
    expenditure as a share of defence expenditure
    2017e
    ** In December 2016, Turkey fundamentally changed the calculation methodology of GDP (to bring it in line with the European System of Accounts (ESA) 2010), resulting in significant
    increases from 2011. If one uses the previous methodology, then the corresponding percentage for 2017 is 1.86%.
    -2.1
    -2.4 -2.5
    -1.6
    -1.0
    1.8
    3.3
    4.3
    -5
    -4
    -3
    -2
    -1
    0
    1
    2
    3
    4
    5
    2010 2011 2012 2013 2014 2015 2016 2017e
    %
    ALB
    BEL
    BGR*
    CAN
    HRV
    CZE
    DNK EST
    FRA
    DEU
    GRC
    HUN
    ITA
    LVA
    LTU
    LUX
    MNE
    NLD
    NOR
    POL
    PRT
    ROU
    SVK
    SVN
    ESP
    TUR**
    GBR
    USA
    0
    5
    10
    15
    20
    25
    30
    35
    40
    45
    50
    0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0
    Equipment
    expenditure
    as
    %
    of
    defence
    expenditure
    Defence expenditure as % of GDP
    %
    %
    NATO guideline 2%
    NATO guideline 20%
    Median 19.37%
    Median 1.31%
    Notes: Figures for 2017 are estimates.
    * Defence expenditure does not include pensions.
    -3-
    Graph 3 : Defence expenditure as a share of GDP (%)
    (based on 2010 prices and exchange rates)
    Graph 4 : Equipment expenditure as a share of defence expenditure (%)
    (based on 2010 prices and exchange rates)
    ** In December 2016, Turkey fundamentally changed the calculation methodology of GDP (to bring it in line with the European System of Accounts (ESA) 2010), resulting in significant
    increases from 2011. If one uses the previous methodology, then the corresponding percentages for 2014 and 2017 are 1.70% and 1.86%, respectively.
    3.58
    2.32
    2.14 2.14
    2.02 2.01
    1.79 1.77 1.70 1.66 1.59 1.57
    1.52
    1.32 1.31 1.27 1.22 1.22 1.19 1.17 1.17 1.13 1.07 1.05 1.02 0.92 0.91
    0.44
    0.0
    0.5
    1.0
    1.5
    2.0
    2.5
    3.0
    3.5
    4.0
    4.5
    2014 2017e
    %
    NATO guideline 2%
    46.49
    32.99
    31.09 30.40
    29.54 28.55
    25.65
    24.17
    22.50 22.03
    20.94 20.29 20.16 19.42 19.31 19.27 19.25
    17.33 16.80
    15.44
    14.08
    13.29 12.90
    10.31 9.07
    8.20
    6.09 5.30
    0
    5
    10
    15
    20
    25
    30
    35
    40
    45
    50
    2014 2017e
    %
    NATO guideline 20%
    Notes: Includes enlargements which took place in: 1999 (3 Allies), 2004 (7 Allies), 2009 (2 Allies) and 2017 (1 Ally). Figures for 2017 are estimates.
    -4-
    Graph 5 : Defence expenditure as a share of GDP (%)
    (based on 2010 prices and exchange rates)
    Graph 6 : NATO Europe and Canada - defence expenditure
    (billion US dollars, based on 2010 prices and exchange rates)
    2.01
    1.46
    5.29
    3.58
    3.29
    2.43
    0
    1
    2
    3
    4
    5
    6
    7
    1989
    1990
    1991
    1992
    1993
    1994
    1995
    1996
    1997
    1998
    1999
    2000
    2001
    2002
    2003
    2004
    2005
    2006
    2007
    2008
    2009
    2010
    2011
    2012
    2013
    2014
    2015
    2016
    2017e
    %
    United States
    NATO Total
    NATO Europe and Canada
    NATO guideline 2%
    200
    225
    250
    275
    300
    325
    350
    1989
    1990
    1991
    1992
    1993
    1994
    1995
    1996
    1997
    1998
    1999
    2000
    2001
    2002
    2003
    2004
    2005
    2006
    2007
    2008
    2009
    2010
    2011
    2012
    2013
    2014
    2015
    2016
    2017e
    + CZE, HUN, POL
    + BGR, EST, LVA,
    LTU, ROU, SVK, SVN
    + ALB, HRV + MNE
    NATO Europe and Canada
    Notes: Figures for 2017 are estimates. The NATO Europe and Canada aggregate from 2017 includes Montenegro, which became an Ally on 5 June 2017.
    -5-
    Graph 7 : Defence expenditure
    (billion US dollars, based on 2010 prices and exchange rates)
    Graph 8 : Defence expenditure as a share of GDP (%)
    (based on 2010 prices and exchange rates)
    720 726 686 645 611 594 608 616
    293 286
    279
    275
    272 277 286 299
    1,014 1,012
    965
    920
    883 871 895 915
    0
    200
    400
    600
    800
    1,000
    1,200
    2010 2011 2012 2013 2014 2015 2016 2017e
    United States NATO Europe and Canada
    4.81 4.77
    4.42
    4.08
    3.78
    3.58 3.61 3.58
    1.59 1.52 1.48 1.45 1.41 1.40 1.43 1.46
    0.0
    0.5
    1.0
    1.5
    2.0
    2.5
    3.0
    3.5
    4.0
    4.5
    5.0
    5.5
    2010 2011 2012 2013 2014 2015 2016 2017e
    United States NATO Europe and Canada
    Table 1 : Defence expenditure
    National currency units, million
    2010 2011 2012 2013 2014 2015 2016 2017e
    Current prices
    Albania (Leks) 19,321 19,877 19,820 19,022 18,788 16,671 16,250 19,352
    Belgium (Euros) 3,960 3,956 4,023 3,964 3,913 3,789 3,901 3,965
    Bulgaria* (Leva) 1,230 1,066 1,099 1,196 1,102 1,116 1,186 1,508
    Canada (Canadian dollars) 19,255 21,808 19,978 18,764 20,076 23,919 24,085 27,607
    Croatia (Kunas) 5,057 5,323 5,059 4,848 4,625 4,586 4,241 4,553
    Czech Republic (Koruny) 50,808 43,131 42,780 42,035 41,003 47,264 45,598 52,465
    Denmark (Kroner) 25,328 24,259 25,618 23,682 22,769 22,633 24,190 25,165
    Estonia (Euros) 251 280 340 361 386 418 450 478
    France (Euros) 39,241 38,443 39,105 39,402 39,149 39,199 39,950 40,852
    Germany (Euros) 34,925 34,630 36,168 34,593 34,749 35,898 37,598 39,509
    Greece (Euros) 5,966 4,934 4,384 3,999 3,939 4,073 4,190 4,213
    Hungary (Forint) 280,895 295,967 297,650 286,341 281,402 316,338 362,798 389,483
    Italy (Euros) 21,637 21,741 20,600 20,078 18,427 17,642 20,226 20,787
    Latvia (Euros) 189 206 193 212 221 254 360 448
    Lithuania (Euros) 246 248 252 267 322 425 575 724
    Luxembourg (Euros) 187 167 167 176 190 225 213 256
    Montenegro (Euros) 56 57 53 49 52 51 56 66
    Netherlands (Euros) 8,472 8,156 8,067 7,702 7,788 7,816 8,234 8,686
    Norway (Kroner) 39,279 40,534 41,560 43,518 46,234 46,900 50,937 54,306
    Poland (Zlotys) 25,608 26,979 28,365 28,467 31,874 39,940 37,082 39,193
    Portugal (Euros) 2,673 2,627 2,366 2,457 2,263 2,384 2,364 2,512
    Romania (New Lei) 6,630 7,255 7,282 8,160 9,014 10,337 10,738 16,322
    Slovak Republic (Euros) 859 766 794 729 752 889 907 1,004
    Slovenia (Euros) 583 479 423 382 366 361 406 426
    Spain (Euros) 11,132 10,059 10,828 9,495 9,508 10,000 9,014 10,739
    Turkey (Liras) 21,241 22,807 24,956 27,466 29,727 32,522 38,141 44,240
    United Kingdom (Pounds) 39,053 39,204 36,563 39,824 39,902 38,940 42,189 43,002
    United States (US dollars) 720,423 740,744 712,947 680,856 653,942 641,253 664,058 683,414
    Constant 2010 prices
    Albania (Leks) 19,321 19,427 19,172 18,347 17,865 15,806 15,446 17,874
    Belgium (Euros) 3,960 3,878 3,864 3,764 3,691 3,543 3,592 3,575
    Bulgaria* (Leva) 1,230 1,006 1,021 1,119 1,026 1,017 1,069 1,346
    Canada (Canadian dollars) 19,255 21,123 19,117 17,676 18,559 22,286 22,306 25,041
    Croatia (Kunas) 5,057 5,235 4,898 4,657 4,440 4,399 4,073 4,313
    Czech Republic (Koruny) 50,808 43,122 42,156 40,837 38,870 44,361 42,344 48,035
    Denmark (Kroner) 25,328 23,604 24,340 22,314 21,339 21,115 22,522 23,140
    Estonia (Euros) 251 266 313 320 337 360 381 390
    France (Euros) 39,241 38,084 38,297 38,290 37,825 37,465 38,036 38,558
    Germany (Euros) 34,925 34,263 35,242 33,058 32,609 33,037 34,109 35,515
    Greece (Euros) 5,966 4,894 4,365 4,078 4,092 4,276 4,395 4,319
    Hungary (Forint) 280,895 289,566 281,604 263,171 250,222 276,498 314,010 331,325
    Italy (Euros) 21,637 20,949 19,521 18,526 16,709 15,735 17,610 17,906
    Latvia (Euros) 189 194 175 189 195 222 313 383
    Lithuania (Euros) 246 235 233 244 291 383 512 627
    Luxembourg (Euros) 187 159 155 161 172 202 192 227
    Montenegro (Euros) 56 57 52 48 50 48 52 60
    Netherlands (Euros) 8,472 8,057 7,827 7,359 7,374 7,393 7,721 8,011
    Norway (Kroner) 39,279 39,465 39,622 40,244 41,985 41,299 44,006 45,790
    Poland (Zlotys) 25,608 26,135 26,847 26,865 29,933 37,226 34,494 35,938
    Portugal (Euros) 2,673 2,634 2,382 2,418 2,211 2,282 2,227 2,340
    Romania (New Lei) 6,630 6,927 6,641 7,196 7,818 8,755 8,902 13,329
    Slovak Republic (Euros) 859 754 771 705 728 863 884 969
    Slovenia (Euros) 583 474 417 373 355 347 388 402
    Spain (Euros) 11,132 10,056 10,817 9,452 9,490 9,931 8,925 10,483
    Turkey (Liras) 21,241 21,012 21,395 22,246 22,371 22,662 24,720 26,368
    United Kingdom (Pounds) 39,053 38,431 35,299 37,729 37,191 36,096 38,440 38,334
    United States (US dollars) 720,423 725,768 686,226 644,803 611,159 593,577 608,377 616,029
    * Data do not include pensions.
    -6-
    Table 2 : Defence expenditure
    Million US dollars
    2010 2011 2012 2013 2014 2015 2016 2017e
    Current prices and exchange rates
    NATO Europe 274,592 281,683 263,654 269,441 270,202 235,121 237,883 | 242,234
    Albania 186 197 183 180 178 132 131 152
    Belgium 5,245 5,500 5,169 5,264 5,192 4,202 4,315 4,303
    Bulgaria * 832 758 722 811 747 633 671 821
    Croatia 920 996 865 850 805 669 623 651
    Czech Republic 2,660 2,437 2,185 2,148 1,975 1,921 1,866 2,119
    Denmark 4,504 4,518 4,423 4,216 4,056 3,364 3,593 3,667
    Estonia 332 389 437 480 513 463 497 519
    France 51,971 53,441 50,245 52,316 51,940 43,474 44,191 44,333
    Germany 46,255 48,140 46,470 45,932 46,102 39,813 41,590 42,875
    Greece 7,902 6,858 5,633 5,310 5,226 4,517 4,635 4,572
    Hungary 1,351 1,472 1,322 1,280 1,210 1,132 1,289 1,355
    Italy 28,656 30,223 26,468 26,658 24,448 19,566 22,373 22,558
    Latvia 251 286 248 281 293 281 398 487
    Lithuania 326 344 324 355 427 471 636 785
    Luxembourg 248 232 214 234 253 249 236 278
    Montenegro 74 80 68 65 69 57 62 72
    Netherlands 11,220 11,339 10,365 10,226 10,332 8,668 9,108 9,426
    Norway 6,499 7,232 7,143 7,407 7,336 5,816 6,064 6,309
    Poland 8,493 9,106 8,710 9,007 10,104 10,596 9,405 9,997
    Portugal 3,540 3,652 3,040 3,262 3,003 2,644 2,615 2,726
    Romania 2,086 2,380 2,100 2,452 2,692 2,581 2,633 3,844
    Slovak Republic 1,138 1,065 1,020 968 997 986 1,003 1,090
    Slovenia 772 666 543 507 486 401 449 462
    Spain 14,743 13,984 13,912 12,607 12,614 11,090 9,971 11,655
    Turkey 14,134 13,616 13,895 14,427 13,583 11,957 12,629 12,315
    United Kingdom 60,329 62,852 58,016 62,263 65,690 59,492 56,964 54,863
    North America 739,113 762,784 732,941 699,077 672,092 659,953 682,230 703,729
    Canada 18,690 22,040 19,994 18,221 18,150 18,700 18,172 20,315
    United States 720,423 740,744 712,947 680,856 653,942 641,253 664,058 683,414
    NATO Total 1,013,705 1,044,467 996,595 968,518 942,294 895,074 920,114 | 945,962
    Constant 2010 prices and exchange rates
    NATO Europe 274,592 265,810 260,703 257,595 254,115 255,507 264,680 | 274,458
    Albania 186 187 184 177 172 152 149 172
    Belgium 5,245 5,137 5,118 4,985 4,889 4,693 4,757 4,735
    Bulgaria * 832 681 691 757 695 689 723 911
    Croatia 920 952 891 847 808 800 741 785
    Czech Republic 2,660 2,258 2,207 2,138 2,035 2,323 2,217 2,515
    Denmark 4,504 4,197 4,328 3,968 3,794 3,754 4,005 4,115
    Estonia 332 352 415 424 446 477 505 516
    France 51,971 50,439 50,721 50,711 50,096 49,619 50,376 51,067
    Germany 46,255 45,378 46,675 43,783 43,188 43,755 45,175 47,036
    Greece 7,902 6,482 5,782 5,401 5,420 5,664 5,821 5,720
    Hungary 1,351 1,393 1,354 1,266 1,203 1,330 1,510 1,593
    Italy 28,656 27,746 25,853 24,536 22,130 20,840 23,323 23,715
    Latvia 251 256 232 251 258 295 415 507
    Lithuania 326 312 309 323 385 507 678 830
    Luxembourg 248 211 206 214 227 267 255 301
    Montenegro 74 75 69 63 66 64 69 80
    Netherlands 11,220 10,670 10,367 9,747 9,766 9,791 10,225 10,610
    Norway 6,499 6,530 6,556 6,659 6,947 6,833 7,281 7,576
    Poland 8,493 8,667 8,904 8,910 9,927 12,346 11,440 11,919
    Portugal 3,540 3,489 3,155 3,203 2,929 3,022 2,949 3,099
    Romania 2,086 2,180 2,090 2,264 2,460 2,755 2,801 4,194
    Slovak Republic 1,138 999 1,022 934 964 1,143 1,170 1,283
    Slovenia 772 627 552 494 471 460 514 533
    Spain 14,743 13,319 14,327 12,519 12,569 13,153 11,820 13,884
    Turkey 14,134 13,982 14,237 14,803 14,886 15,080 16,449 17,546
    United Kingdom 60,329 59,368 54,530 58,283 57,451 55,760 59,381 59,218
    North America 739,113 746,272 704,783 661,961 629,175 615,210 630,029 640,336
    Canada 18,690 20,504 18,557 17,158 18,015 21,633 21,652 24,307
    United States 720,423 725,768 686,226 644,803 611,159 593,577 608,377 616,029
    NATO Total 1,013,705 1,012,082 965,485 919,556 883,290 870,717 894,709 | 914,795
    Notes: Figures for 2017 are estimates. The NATO Europe and NATO Total aggregates from 2017 include Montenegro, which became an Ally on 5 June 2017.
    * Defence expenditure does not include pensions.
    -7-
    Table 3 : Defence expenditure as a share of GDP and annual real change
    Based on 2010 prices
    2010 2011 2012 2013 2014 2015 2016 2017e
    Share of real GDP (%)
    NATO Europe 1.63 1.55 1.52 1.49 1.45 1.43 1.45 | 1.47
    Albania 1.56 1.53 1.49 1.41 1.35 1.16 1.10 1.22
    Belgium 1.08 1.04 1.04 1.01 0.98 0.92 0.93 0.91
    Bulgaria * 1.64 1.32 1.34 1.46 1.32 1.26 1.28 1.57
    Croatia 1.54 1.60 1.53 1.47 1.41 1.37 1.24 1.27
    Czech Republic 1.29 1.07 1.05 1.03 0.95 1.04 0.97 1.07
    Denmark 1.40 1.29 1.32 1.20 1.13 1.10 1.16 1.17
    Estonia 1.70 1.68 1.90 1.91 1.96 2.06 2.15 2.14
    France 1.96 1.87 1.87 1.86 1.82 1.79 1.79 1.79
    Germany 1.35 1.28 1.31 1.22 1.19 1.18 1.20 1.22
    Greece 2.64 2.38 2.29 2.21 2.21 2.32 2.38 2.32
    Hungary 1.04 1.05 1.04 0.95 0.87 0.93 1.04 1.05
    Italy 1.35 1.30 1.24 1.20 1.08 1.01 1.12 1.13
    Latvia 1.06 1.01 0.88 0.93 0.94 1.04 1.44 1.70
    Lithuania 0.88 0.79 0.76 0.76 0.88 1.14 1.49 1.77
    Luxembourg 0.47 0.39 0.38 0.38 0.38 0.43 0.39 0.44
    Montenegro 1.80 1.75 1.66 1.47 1.50 1.42 1.49 1.66
    Netherlands 1.34 1.25 1.23 1.16 1.15 1.13 1.15 1.17
    Norway 1.52 1.51 1.47 1.48 1.52 1.47 1.55 1.59
    Poland 1.77 1.72 1.74 1.72 1.85 2.22 2.00 2.01
    Portugal 1.49 1.49 1.41 1.44 1.31 1.33 1.28 1.32
    Romania 1.24 1.28 1.22 1.28 1.35 1.45 1.41 2.02
    Slovak Republic 1.27 1.09 1.09 0.98 0.99 1.13 1.12 1.19
    Slovenia 1.61 1.30 1.17 1.06 0.98 0.94 1.02 1.02
    Spain 1.03 0.94 1.04 0.93 0.92 0.93 0.81 0.92
    Turkey ** 1.83 1.64 1.59 1.52 1.45 1.39 1.47 1.52
    United Kingdom 2.48 2.41 2.18 2.29 2.19 2.08 2.18 2.14
    North America 4.46 4.42 4.09 3.77 3.50 3.34 3.37 3.36
    Canada 1.16 1.23 1.10 0.99 1.01 1.20 1.19 1.31
    United States 4.81 4.77 4.42 4.08 3.78 3.58 3.61 3.58
    NATO Total 3.04 2.97 2.81 2.64 2.49 2.40 2.42 | 2.43
    Annual real change (%)
    NATO Europe -1.15 -3.20 -1.92 -1.19 -1.35 0.55 3.59 | 3.69
    Albania 6.54 0.55 -1.32 -4.30 -2.62 -11.53 -2.28 15.72
    Belgium -3.70 -2.07 -0.37 -2.59 -1.94 -4.01 1.37 -0.46
    Bulgaria * -4.47 -18.22 1.54 9.53 -8.28 -0.84 5.05 25.94
    Croatia -6.38 3.53 -6.44 -4.93 -4.65 -0.93 -7.41 5.91
    Czech Republic -13.58 -15.13 -2.24 -3.13 -4.82 14.13 -4.55 13.44
    Denmark 6.53 -6.81 3.12 -8.32 -4.37 -1.05 6.67 2.74
    Estonia -3.09 6.11 17.69 2.37 5.13 6.96 5.85 2.19
    France -0.94 -2.95 0.56 -0.02 -1.21 -0.95 1.53 1.37
    Germany 1.44 -1.90 2.86 -6.20 -1.36 1.31 3.25 4.12
    Greece -18.94 -17.97 -10.81 -6.59 0.35 4.51 2.77 -1.74
    Hungary -8.06 3.09 -2.75 -6.55 -4.92 10.50 13.57 5.51
    Italy -3.73 -3.18 -6.82 -5.09 -9.81 -5.83 11.91 1.68
    Latvia -15.80 2.27 -9.56 8.15 2.76 14.33 40.78 22.26
    Lithuania -16.85 -4.31 -0.89 4.60 19.18 31.73 33.65 22.39
    Luxembourg 24.44 -15.12 -2.30 3.91 6.44 17.31 -4.57 18.00
    Montenegro 4.62 0.63 -8.11 -8.44 4.49 -2.71 7.95 15.03
    Netherlands -4.22 -4.90 -2.84 -5.98 0.19 0.26 4.43 3.76
    Norway -1.08 0.47 0.40 1.57 4.32 -1.63 6.55 4.05
    Poland 8.00 2.06 2.73 0.07 11.42 24.37 -7.34 4.19
    Portugal -1.35 -1.45 -9.56 1.51 -8.56 3.18 -2.40 5.08
    Romania -7.31 4.48 -4.13 8.36 8.63 11.99 1.68 49.73
    Slovak Republic -12.02 -12.23 2.31 -8.63 3.23 18.61 2.38 9.64
    Slovenia 2.38 -18.77 -11.91 -10.54 -4.75 -2.34 11.72 3.74
    Spain -8.87 -9.66 7.57 -12.62 0.40 4.65 -10.13 17.46
    Turkey 1.53 -1.08 1.82 3.98 0.56 1.30 9.08 6.67
    United Kingdom 2.95 -1.59 -8.15 6.88 -1.43 -2.94 6.49 -0.28
    North America -6.89 0.97 -5.56 -6.08 -4.95 -2.22 2.41 1.64
    Canada -14.25 9.71 -9.50 -7.54 5.00 20.08 0.09 12.26
    United States -6.68 0.74 -5.45 -6.04 -5.22 -2.88 2.49 1.26
    NATO Total -5.40 -0.16 -4.60 -4.76 -3.94 -1.42 2.76 | 2.25
    Notes: Figures for 2017 are estimates. The NATO Europe and NATO Total aggregates from 2017 include Montenegro, which became an Ally on 5 June 2017.
    * Defence expenditure does not include pensions.
    -8-
    ** In December 2016, Turkey fundamentally changed the calculation methodology of GDP (to bring it in line with the European System of Accounts (ESA) 2010), resulting in significant
    increases from 2011. If one uses the previous methodology, then the corresponding percentages from 2010 to 2017 are 1.93%, 1.76%, 1.76%, 1.75%, 1.70%, 1.67%, 1.78% and 1.86%,
    respectively.
    Table 4 : GDP
    2010 prices and exchange rates
    2010 2011 2012 2013 2014 2015 2016 2017e
    Real GDP (billion US dollars)
    NATO Europe 16,821 17,161 17,137 17,254 17,566 17,930 18,261 | 18,623
    Albania 12 12 12 13 13 13 14 14
    Belgium 484 492 493 493 501 508 514 523
    Bulgaria 51 52 52 52 53 55 57 58
    Croatia 60 59 58 58 57 58 60 62
    Czech Republic 207 211 209 208 214 224 229 236
    Denmark 322 326 327 330 336 341 345 351
    Estonia 19 21 22 22 23 23 24 24
    France 2,647 2,702 2,707 2,722 2,748 2,778 2,811 2,846
    Germany 3,417 3,542 3,560 3,577 3,634 3,697 3,766 3,840
    Greece 299 272 252 244 245 244 244 247
    Hungary 130 133 130 133 139 143 146 151
    Iceland 13 14 14 14 15 15 16 17
    Italy 2,125 2,137 2,077 2,041 2,043 2,059 2,078 2,097
    Latvia 24 25 26 27 28 28 29 30
    Lithuania 37 39 41 42 44 45 46 47
    Luxembourg 53 55 54 57 60 62 65 68
    Montenegro 4.1 4.3 4.2 4.3 4.4 4.5 4.6 4.8
    Netherlands 836 850 841 840 852 868 887 908
    Norway 429 433 445 449 458 465 470 476
    Poland 479 503 511 519 536 556 571 592
    Portugal 238 234 225 222 224 228 231 236
    Romania 168 170 171 177 182 190 199 207
    Slovak Republic 90 92 94 95 97 101 104 108
    Slovenia 48 48 47 47 48 49 50 52
    Spain 1,432 1,417 1,376 1,352 1,371 1,415 1,461 1,501
    Turkey 772 855 895 975 1,024 1,084 1,117 1,156
    United Kingdom 2,429 2,466 2,498 2,546 2,624 2,682 2,730 2,773
    North America 16,578 16,868 17,235 17,538 17,957 18,394 18,688 19,084
    Canada 1,613 1,664 1,693 1,735 1,780 1,796 1,822 1,857
    United States 14,964 15,204 15,542 15,803 16,177 16,598 16,866 17,227
    NATO Total 33,399 34,029 34,373 34,792 35,523 36,324 36,949 | 37,707
    GDP per capita (thousand US dollars)
    NATO Europe 30.3 30.8 30.6 30.7 31.2 31.7 32.1 | 32.6
    Albania 4.1 4.2 4.3 4.3 4.4 4.5 4.7 4.9
    Belgium 44.4 44.8 44.6 44.4 44.9 45.3 45.5 45.8
    Bulgaria 6.8 7.0 7.1 7.2 7.3 7.6 7.9 8.2
    Croatia 13.9 13.9 13.6 13.5 13.5 13.8 14.3 14.8
    Czech Republic 19.7 20.1 19.9 19.8 20.3 21.2 21.7 22.3
    Denmark 58.0 58.6 58.5 58.8 59.5 60.0 60.5 61.2
    Estonia 14.6 15.8 16.5 16.8 17.3 17.6 17.9 18.3
    France 40.7 41.4 41.3 41.3 41.5 41.8 42.1 42.4
    Germany 42.6 44.1 44.3 44.4 44.9 45.3 45.5 46.4
    Greece 26.9 24.5 22.8 22.3 22.5 22.5 22.6 22.9
    Hungary 13.0 13.3 13.1 13.5 14.0 14.5 14.8 15.4
    Iceland 41.7 42.4 42.7 44.0 44.3 45.7 48.6 50.8
    Italy 35.5 35.6 34.4 33.7 33.6 33.9 34.1 34.3
    Latvia 11.3 12.3 12.9 13.4 13.8 14.3 14.7 15.3
    Lithuania 12.0 13.0 13.7 14.3 14.9 15.3 15.9 16.6
    Luxembourg 105.0 105.3 102.4 104.1 107.4 109.1 111.0 113.3
    Montenegro 6.7 6.9 6.7 6.9 7.0 7.3 7.5 7.7
    Netherlands 50.3 50.9 50.2 50.0 50.5 51.3 52.2 53.3
    Norway 87.7 87.4 88.6 88.4 89.1 89.6 89.3 89.2
    Poland 12.4 13.1 13.3 13.5 13.9 14.5 14.9 15.4
    Portugal 22.5 22.2 21.4 21.2 21.5 22.0 22.4 23.0
    Romania 8.3 8.4 8.5 8.8 9.2 9.6 10.1 10.6
    Slovak Republic 16.5 17.0 17.3 17.5 18.0 18.6 19.3 19.9
    Slovenia 23.4 23.5 22.9 22.6 23.3 23.8 24.4 25.2
    Spain 30.7 30.3 29.4 29.0 29.5 30.5 31.4 32.4
    Turkey 10.6 11.6 12.0 12.9 13.4 14.0 14.3 14.6
    United Kingdom 38.7 39.0 39.2 39.7 40.6 41.2 41.6 42.0
    North America 48.2 48.7 49.4 49.8 50.6 51.4 51.9 52.6
    Canada 47.4 48.5 48.7 49.4 50.1 50.1 50.3 50.8
    United States 48.3 48.7 49.4 49.9 50.7 51.6 52.0 52.8
    NATO Total 37.1 37.6 37.8 38.1 38.7 39.3 39.8 | 40.4
    Notes: Figures for 2017 are estimates. The NATO Europe and NATO Total aggregates from 2017 include Montenegro, which became an Ally on 5 June 2017.
    -9-
    Table 5 : Defence expenditure per capita and military personnel
    2010 2011 2012 2013 2014 2015 2016 2017e
    Defence expenditure per capita (2010 US dollars)
    NATO Europe 494 477 466 459 451 452 465 | 481
    Albania 64 64 64 61 59 53 51 60
    Belgium 482 468 463 449 438 419 421 415
    Bulgaria * 113 93 95 104 96 96 101 128
    Croatia 214 222 209 199 190 190 177 189
    Czech Republic 253 215 210 203 193 220 210 238
    Denmark 812 753 774 707 672 661 702 718
    Estonia 249 265 313 321 339 363 384 392
    France 800 772 773 769 756 746 754 761
    Germany 576 565 580 543 533 536 546 569
    Greece 711 584 523 493 498 522 538 530
    Hungary 135 140 137 128 122 135 154 163
    Italy 479 462 428 405 364 343 383 388
    Latvia 120 125 114 125 129 149 212 261
    Lithuania 105 103 103 109 131 175 236 294
    Luxembourg 489 406 387 393 409 469 437 503
    Montenegro 120 121 111 102 106 103 111 128
    Netherlands 675 639 619 580 579 578 602 623
    Norway 1,329 1,318 1,306 1,311 1,352 1,316 1,384 1,421
    Poland 220 225 231 231 258 321 298 310
    Portugal 335 330 300 306 282 292 286 302
    Romania 103 108 104 113 124 139 142 214
    Slovak Republic 210 185 189 172 178 211 216 237
    Slovenia 377 306 269 240 228 223 249 258
    Spain 317 285 306 269 271 283 254 299
    Turkey 194 189 190 195 194 195 210 222
    United Kingdom 961 938 856 909 889 856 906 897
    North America 2,150 2,154 2,018 1,881 1,773 1,721 1,749 1,764
    Canada 550 597 534 488 507 603 598 665
    United States 2,325 2,325 2,182 2,035 1,914 1,845 1,877 1,887
